Tropical storm Beta

Post Reply
User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Tropical storm Beta

Post by Pigeon » Fri Sep 18, 2020 9:07 pm

Image

FORECAST POSITIONS AND MAX WINDS

INIT 18/2100Z 24.3N 93.1W 35 KT 40 MPH
12H 19/0600Z 25.1N 92.9W 40 KT 45 MPH
24H 19/1800Z 25.9N 93.0W 45 KT 50 MPH
36H 20/0600Z 26.1N 93.7W 50 KT 60 MPH
48H 20/1800Z 26.3N 94.6W 60 KT 70 MPH
60H 21/0600Z 26.5N 95.5W 65 KT 75 MPH
72H 21/1800Z 26.8N 96.3W 65 KT 75 MPH
96H 22/1800Z 27.5N 96.5W 60 KT 70 MPH
120H 23/1800Z 28.5N 96.0W 55 KT 65 MPH

User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Sun Sep 20, 2020 3:18 pm

Image

Westerly wind shear and dry air keeping Beta from intensifying.

User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Mon Sep 21, 2020 12:57 pm

7:00 AM Monday 9-21

Image

Sep 21 09:00 GMT 27.7 -95.1 50 mph 996 mb Tropical Storm
Sep 21 12:00 GMT 27.8 -95.5 50 mph 996 mb Tropical Storm

User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Mon Sep 21, 2020 1:17 pm

The storm has weakened over night, and now has sustained winds of 50 mph. It is moving slowly to the west, and will likely make landfall along, or south of Matagorda Bay later today or early Tuesday. The storm is continuing to battle moderate wind shear and the entrainment of dry air into its circulation. These factors are unlikely to change much as the storm nears the coast, and the National Hurricane Center anticipates it will remain at its current intensity until landfall.

Link


User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Mon Sep 21, 2020 2:57 pm

West-southwesterly vertical wind shear of 15-20 kt is not only
expected to keep Beta's track close to the coastline, but it will
also affect the cyclone's intensity along with land interaction.
The closer the cyclone stays near the Gulf of Mexico, the more
likely that bands of convection containing tropical-storm-force
winds will continue to roll onshore the Texas coast through 36-48
hours. Given that the models over the past 24 hours have been
trending toward a track closer to the coast, the NHC official
intensity remains unchanged from the previous advisory, and lies a
little above all of the available guidance through 48 hours.


User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Tue Sep 22, 2020 12:53 pm

7 AM CDT 9-22-2020

The center of Beta is 20 miles south. Not much in the way of wind. Overnight, 4.5 inches of rain and still raining.

User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Tue Sep 22, 2020 3:21 pm

Sep 17 23:00 GMT 21.9 -94.3 35 mph 1,005 mb Tropical Depression --
Sep 18 03:00 GMT 22 -94.2 35 mph 1,005 mb Tropical Depression --
Sep 18 09:00 GMT 22.9 -94.1 35 mph 1,005 mb Tropical Depression --
Sep 18 15:00 GMT 23.8 -93.9 35 mph 1,005 mb Tropical Depression --
Sep 18 21:00 GMT 24.3 -93.1 40 mph 1,004 mb Tropical Storm --
Sep 19 03:00 GMT 25.5 -92.3 60 mph 996 mb Tropical Storm --
Sep 19 06:00 GMT 25.8 -92.2 60 mph 996 mb Tropical Storm --
Sep 19 09:00 GMT 26 -92.5 60 mph 996 mb Tropical Storm --
Sep 19 12:00 GMT 26.5 -92.4 60 mph 995 mb Tropical Storm --
Sep 19 15:00 GMT 26.6 -92.6 60 mph 994 mb Tropical Storm --
Sep 19 18:00 GMT 26.6 -92.7 60 mph 994 mb Tropical Storm --
Sep 19 21:00 GMT 26.6 -92.4 60 mph 994 mb Tropical Storm --
Sep 20 00:00 GMT 26.7 -92.2 60 mph 997 mb Tropical Storm --
Sep 20 03:00 GMT 26.8 -92.2 60 mph 997 mb Tropical Storm --
Sep 20 06:00 GMT 26.9 -92.4 60 mph 997 mb Tropical Storm --
Sep 20 09:00 GMT 27 -92.7 60 mph 997 mb Tropical Storm --
Sep 20 12:00 GMT 27.1 -92.8 60 mph 997 mb Tropical Storm --
Sep 20 15:00 GMT 27.2 -93 60 mph 996 mb Tropical Storm --
Sep 20 18:00 GMT 27.6 -93.6 60 mph 996 mb Tropical Storm --
Sep 20 21:00 GMT 27.7 -94 60 mph 996 mb Tropical Storm --
Sep 21 00:00 GMT 27.6 -94.1 60 mph 996 mb Tropical Storm --
Sep 21 03:00 GMT 27.6 -94.5 60 mph 995 mb Tropical Storm --
Sep 21 06:00 GMT 27.6 -94.8 60 mph 995 mb Tropical Storm --
Sep 21 09:00 GMT 27.7 -95.1 50 mph 996 mb Tropical Storm --
Sep 21 12:00 GMT 27.8 -95.5 50 mph 996 mb Tropical Storm --
Sep 21 15:00 GMT 27.9 -95.7 50 mph 996 mb Tropical Storm --
Sep 21 18:00 GMT 28.1 -96 45 mph 999 mb Tropical Storm --
Sep 21 21:00 GMT 28.2 -96.1 45 mph 999 mb Tropical Storm --
Sep 22 00:00 GMT 28.3 -96.1 45 mph 999 mb Tropical Storm --
Sep 22 03:00 GMT 28.4 -96.3 45 mph 999 mb Tropical Storm --
Sep 22 04:00 GMT 28.5 -96.4 45 mph 999 mb Tropical Storm --
Sep 22 06:00 GMT 28.6 -96.5 40 mph 1,000 mb Tropical Storm --
Sep 22 09:00 GMT 28.8 -96.7 40 mph 999 mb Tropical Storm --
Sep 22 12:00 GMT 28.8 -96.8 40 mph 999 mb Tropical Storm --
Sep 22 15:00 GMT 28.9 -96.7 35 mph 1,005 mb Tropical Depression --

User avatar
Pigeon
Posts: 18065
Joined: Thu Mar 31, 2011 3:00 pm

Re: Tropical storm Beta

Post by Pigeon » Tue Sep 22, 2020 3:23 pm

The initial motion estimate is now 045/02 kt. Steering currents
around Beta remain weak. However, water vapor imagery indicates that
a broad mid- to upper-level trough over western Texas is moving
slowly eastward, and that feature should gradually force Beta
east-northeastward later today and tonight, followed by a faster
motion toward the northeast on Wednesday and Thursday across
Louisiana and Mississippi before dissipating in about 4 days.

Post Reply